Interest rates on Fixed deposit & Recurring deposits Schemes | ||
With effect from : 15.06.2022 | ||
Period | Normal Rate of interest per annum | Sr. Citizen Rate of interest per annum |
---|---|---|
% | % | |
46 days to 90 days | 4 | 4 |
91 days to 180 days | 4.50 | 4.50 |
181 days to 365 days | 5.50 | 5.50 |
Above 1 year to 2 years | 6.25 | 6.75 |
Above 2 years to 3 years | 6.75 | 7.25 |
Above 3 years | 7.75 | 8.25 |
Double Your Money In 9 Years One month (Normal) | ||
Double Your Money In 8 Years 6 Months (Sr.Citizens) |
||
Note : Recurring deposit period minimum one year to maximum 10 years |